
Typical Applications
| Model No | PB-LW-07 |
|---|---|
| Voltage Range |
7.5V min.; 11.1V nom.; 12.6V max. |
| Nominal Capacity |
12.0 Ah @ 500mA @ 23°C (74°F) |
| Maximum Discharge |
6.0 A continuous @ 23°C (74°F) |
| Max. Pulse Discharge |
8.5 A for 5 seconds @ 23°C (74°F) |
| Energy | 133 Wh |
| Energy Density | 133 Wh/kg, 223 Wh/l |
| Weight | 998 grams (2.2 lbs.) |
| Cycle Life | > 300 cycles @ C/5 to 80% of initial capacity @ 100% depth of discharge |
| Operating Temperature | -20° C to +60° C (-4°F to +140°F) |
| Storage Temperature | -20° C to +50° C (-4°F to +122°F) |
| Self-Discharge | < 3% per month @ 25°C (77°F) |
| Housing | Hard plastic, lusterless, black, UL 94 V-0, NORYL |
| Mating Connector | LEMO HEN.1F.305.XLNP |
| Communications |
|
| Contacts | Copper alloy with gold plating over nickel plating |
| State of Charge Indicator | 5-Segment LCD Display |
| Safety | See Safety Data Sheet – SDS045 |
| Transportation | See Safety Data Sheet – SDS045 |
| Harmonized Tariff Code | 8507.60.0020 |
| Battery Charging | Charge at constant voltage of 12.6 Volts in a temperature range of 0°C to +45°C (+32°F to +113°F), limiting current to 3.0 A max, at 23°C, until current declines to 200 mA. |
| Charging Method | The battery should be charged using a constant current/constant voltage (CC/CV) charging method. |
