Typical Applications
| Model No | PB-FL-01 |
|---|---|
| Voltage Range |
10.0V min.; 14.4V nom.; 16.8V max. |
| Nominal Capacity |
5.8Ah @ 500mA @ 23°C (74°F) |
| Maximum Discharge |
6.6A continuous @ 23°C (74°F) |
| Max. Pulse Discharge |
12A for 30 seconds @ 23°C (74°F) |
| Energy | 83 Wh |
| Energy Density | 210Wh/kg |
| Weight | 409 grams (0.91 lbs.) max. |
| Cycle Life | > 300 cycles @ C/5 to 80% of initial capacity @ 100% depth of discharge |
| Operating Temperature | -30° C to +70° C (-22°F to +158°F) |
| Storage Temperature | -20° C to +50° C (-4°F to +122°F) |
| Self-Discharge | < 3% per month |
| Housing | Shrink Wrap |
| Mating Connector | Power - TYCO 172165-1; SMBus - HIROSE DF 13-3S-1.25C |
| Communications |
|
| Safety | See Safety Data Sheet – SDS063 |
| Transportation | See Safety Data Sheet – SDS063 |
| Harmonized Tariff Code | 8507.60.0020 |
| Battery Charging | Charge at constant voltage of 16.8 Volts maximum in a temperature range of 0°C to +45°C (+32°F to +113°F), limiting current to 3.0A max, at 23°C, until current declines to 100mA. |
| Charging Method | The battery should be charged using a constant current/constant voltage (CC/CV) charging method. |
