LITHIUM ION BATTERY CHARGERS
PC-6805
8-Station Battery Charger
Applications
- Charging for remote, field and depot settings
| PATCO Part # | Features & Benefits | NSN |
| PC-6805 | Features Tactical, ruggedized, portable
Smart charger – level 3
LED display for each battery charging position
8-position battery charging capability
Unattended charging
Ruggedized environment resistant caseBenefits Charges up to 8 batteries simultaneously
Battery and charger communicate for optimum charging efficiency, battery life and safety
Easy battery connection – no cables required
Batteries contained in charger for charge cycle duration | TBD |
| Model No: | PC-6805 |
| NSN: | TBD |
| Manufacturers CAGE Code: | 03UN7 |
| AC Input Range: | 82 to 264VAC; 47 to 63Hz |
| Battery Charge Voltage: | 8.4VDC to 16.8VDC max. per position |
| Battery Charge Current: | 3A max. per position |
| Communication: | SMBus spec v2.0; SBC v1.1, Level 3 smart charger |
| Battery Connection: | Pogo pins for charge and SMBus contacts |
| Led Indicators: | Flashing green LED – Charging
Solid green LED – Fully Charged Flashing red LED – Error Solid red LED – Waiting for Charging to Start |
| Weight: | 21 lbs. (10 Kg) |
| Dimensions: | 20” x 16 3/4” x 10 1/4” H (51cm x 43cm x 26cm) |
| Operating / Charging Temp: | 0° C to 50° C (32°F to 122°F) |
| Storage Temp: | -25° C to 70° C (-13°F to 158°F) |
| Humidity: | 95% relative |
| Color: | Black |
| Exterior Carrying Case: | Hard plastic case |
| Harmonized Tariff Code: | 8507.90.80.00 |
- PB-LW-01
- PB-LW-01-NC
- PB-LW-02
- PB-LW-03
- PB-LW-04
- PB-LW-05
- PB-LW-06
- PB-LW-07
- PB-LW-08


Tactical, ruggedized, portable